Sewer Rates
Charges Per Sewer Unit
Sewer Units are determined by the number of toilets, kitchens and bedrooms for residential properties and the number of fixtures for commercial properties. Single-family dwellings are billed for a minimum of three Sewer Units unless they have only one bedroom and one toilet, and also are equipped with low water use fixtures.
| Type of Connection | Monthly Service Charge Per Sewer Unit | 
|---|
| Single Family Dwelling | $21.75 | 
|---|
| Multi-Family Residences | $21.03 | 
|---|
| Motels / Hotels / Timeshares | $20.69 | 
|---|
| Trailer / Mobile Home Parks / Campgrounds | $20.69 | 
|---|
| Non-Residential | $21.75 | 
|---|
Residential Examples
| Dwelling | Sewer Units | Monthly Charge | 
|---|
| Single Family Dwelling | 3 | $65.25 | 
|---|
| Single Family Dwelling | 4 | $87.00 | 
|---|
| Single Family Dwelling | 5 | $108.75 | 
|---|
| Duplex | 6 | $126.18 | 
|---|
| Triplex | 9 | $189.27 | 
|---|
| Fourplex | 12 | $252.36 | 
|---|
Water Rates
Metered Water Rates
| Connection Size | Monthly Base Charge | 
|---|
| 3/4" Metered | $65.83 | 
|---|
| 1" Metered | $109.87 | 
|---|
| 1-1/2" Metered | $219.14 | 
|---|
| 2" Metered | $350.74 | 
|---|
| 3" Metered | $658.09 | 
|---|
| 4" Metered | $1,096.98 | 
|---|
| 6" Metered | $2,193.24 | 
|---|
| 8" Metered | $3,509.35 | 
|---|
| 10" Metered | $5,045.21 | 
|---|
Consumption Rate Per 100 Cubic Feet (CCF) of Water
| Single Family - Tier 1 | $2.22 (1-15 CCF) | 
|---|
| Single Family - Tier 2 | $3.31 (ABOVE 15 CCF) | 
|---|
| Multi Family | $2.37 | 
|---|
| Commercial | $2.41 | 
|---|
Non-Metered Water Rates
| Customer Type | Monthly Service Charge | 
|---|
| Single Family Dwelling | $83.20 | 
|---|
| Duplex | $138.15 | 
|---|
| Triplex | $187.69 | 
|---|
| Four-Plex | $242.83 | 
|---|
| Each Additional Unit | $40.69 | 
|---|
| Business 3/4" Service | $120.46 | 
|---|
| Business 1" Service | $184.11 | 
|---|
Funding Sources
The District’s funding comes from a variety of sources, the majority of which comes from water and sewer rates.
- Water/Sewer Rates
 - Connection fees
 - Property Tax
 - Grant Funding
 - Low Interest Loans
 - Interest Income